🌻Budget_Game-Servers
With HidenCloud's Budget Game Servers plan, access high-quality, affordable game servers. Enjoy a smooth and stable gaming experience without breaking the bank.
Creation of Resources for HidenCloud Plans: BUDGET
In HidenCloud, the resources for plans are created according to specific optimization rules. Below are the detailed rules for the "BUDGET" plan:
Adjusted Price: The price is calculated at a rate of €1 per GB of RAM allocated.
Formula:
Price = €1 * GB of RAM
vCores: The number of vCores (virtual processing units) is determined by the following formula:
Formula:
vCores = (RAM // 8) + 2
Where
RAM // 8
is the integer division of the amount of RAM in GB by 8.
Databases: The number of available databases is calculated by adding the vCores to the integer division of the amount of RAM in GB by 4.
Formula:
Databases = (RAM // 4) + vCores
Where
RAM // 4
is the integer division of the amount of RAM in GB by 4.
Storage: The storage space (in GB) is determined by adding the result of the integer division of RAM in GB by 2 to the product of vCores multiplied by 5.
Formula:
Storage = (RAM // 2) + (vCores * 5)
Where
RAM // 2
is the integer division of the amount of RAM in GB by 2.
Backup: The backup space is equal to the storage.
Formula:
Backup = Storage
Budget GameServers Specs:
Name: | BUDGET STARTER | TURBO LITE | POWER BASIC | DELUXE PLUS | PRODIGY PRO | HYPER ADVANCED | PREMIUM UNLIMITED | MC: ULTI DOMINATION | ULTIMATE POWER |
CPU: | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 | Amd Epyc 7763v / Amd Epyc 9R14 |
vCores: | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
RAM: | 4GB DDR4 | 6GB DDR4 | 8GB DDR4 | 12GB DDR4 | 16GB DDR4 | 18GB DDR4 | 20GB DDR4 | 24GB DDR4 | 28GB DDR4 |
SWAP: | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB |
Storage: | 15GB SSD | 18GB SSD | 25GB SSD | 35GB SSD | 45GB SSD | 48GB SSD | 50GB SSD | 65GB SSD | 75GB SSD |
Backup: | 15GB | 18GB | 25GB | 35GB | 45GB | 48GB | 50GB | 65GB | 75GB |
Databases: | 2 | 2 | 4 | 5 | 7 | 7 | 8 | 10 | 11 |
Price (monthly): | 4€ | 6€ | 8€ | 12€ | 16€ | 18€ | 20€ | 24€ | 28€ |
Last updated