💻VPS-Servers
HidenCloud offers versatile VPS with Intel, AMD and Ampere processors in shared and dedicated configurations, ideal for projects of all sizes.
Please also check VPS for more information about VPS.
VPS-Shared vCPU(Intel® Xeon® Gold processors)
Nombre de Plan | vCPU | RAM | NVMe SSD | Price (monthly) |
---|---|---|---|---|
SIN-Thunder | 2 | 4 GB | 40 GB | 4,99€ |
SIN-Lightning | 4 | 8 GB | 80 GB | 8,99€ |
SIN-Tornado | 8 | 16 GB | 160 GB | 19,99€ |
SIN-Hurricane | 16 | 32 GB | 320 GB | 38,99€ |
VPS-Shared vCPU (AMD EPYC™ 7002 series processors)
Nombre de Plan | vCPU | RAM | NVMe SSD | Price (monthly) |
---|---|---|---|---|
SAM-Breeze | 2 | 2 GB | 40 GB | 5,99€ |
SAM-Zephyr | 3 | 4 GB | 80 GB | 9,99€ |
SAM-Gale | 4 | 8 GB | 160 GB | 17,99€ |
SAM-Tempest | 8 | 16 GB | 240 GB | 29,99€ |
SAM-Cyclone | 16 | 32 GB | 360 GB | 65,99€ |
VPS-Shared vCPU (Ampere® Altra® processors)
Nombre de Plan | vCPU | RAM | NVMe SSD | Price (monthly) |
---|---|---|---|---|
SAR-Stream | 2 | 4 GB | 40 GB | 4,99€ |
SAR-Cascade | 4 | 8 GB | 80 GB | 8,99€ |
SAR-Rapids | 8 | 16 GB | 160 GB | 14,99€ |
SAR-Torrent | 16 | 32 GB | 320 GB | 29,99€ |
VPS-Dedicated vCPU (AMD Milan EPYC™ 7003 and AMD Genoa EPYC™ 9654 processors)
Nombre de Plan | vCPU | RAM | NVMe SSD | Price (monthly) |
---|---|---|---|---|
DAM-Phoenix | 2 | 8 GB | 80 GB | 15,99€ |
DAM-Griffin | 4 | 16 GB | 160 GB | 29,99€ |
DAM-Dragon | 8 | 32 GB | 240 GB | 59,99€ |
DAM-Titan | 16 | 64 GB | 360 GB | 114,99€ |
DAM-Behemoth | 32 | 128 GB | 600 GB | 229,99€ |
DAM-Leviathan | 48 | 192 GB | 960 GB | 349,99€ |
Last updated