🖥️VPS-Custom
High Performance Customized and On-Demand HidenCloud VPS Servers
At HidenCloud we offer customized VPS at an affordable price but committed to an annual payment.
If you want more information, contact support. Contact and Help
If you would like to see other options, other processors and other combinations, please contact support. Contact and Help
These prices are only indicative, the final price may vary depending on needs and other factors.
Plan Name | CPU | vCPUs | RAM (GiB) | SSD-NvMe (GB) | Annual Price (€) |
---|---|---|---|---|---|
Reliable Comet | AMD EPYC 7R13 | 4 | 32 | 150 | 200 |
Swift Vortex | AMD EPYC 9R14 | 4 | 32 | 150 | 220 |
Sturdy Oak | AMD EPYC 7R13 | 8 | 32 | 100 | 240 |
Agile Eagle | AMD EPYC 9R14 | 8 | 32 | 100 | 260 |
Steady Elephant | AMD EPYC 7R13 | 4 | 32 | 600 | 280 |
Rapid Lightning | AMD EPYC 9R14 | 4 | 32 | 600 | 300 |
Firm Fortress | AMD EPYC 7R13 | 8 | 32 | 400 | 300 |
Dynamic Dolphin | AMD EPYC 9R14 | 8 | 32 | 400 | 320 |
Solid Satellite | AMD EPYC 7R13 | 4 | 32 | 1000 | 340 |
Turbo Tornado | AMD EPYC 9R14 | 4 | 32 | 1000 | 360 |
Constant Canyon | AMD EPYC 7R13 | 8 | 32 | 800 | 360 |
Swift Soar | AMD EPYC 9R14 | 8 | 32 | 800 | 380 |
Persistent Pyramid | AMD EPYC 7R13 | 4 | 32 | 1500 | 400 |
Super Sonic | AMD EPYC 9R14 | 4 | 32 | 1500 | 420 |
Massive Monolith | AMD EPYC 7R13 | 8 | 32 | 1200 | 420 |
Powerful Propeller | AMD EPYC 9R14 | 8 | 32 | 1000 | 440 |
Great Giant | AMD EPYC 7R13 | 8 | 64 | 200 | 460 |
Hyper Hurricane | AMD EPYC 9R14 | 8 | 64 | 200 | 480 |
Strong Beacon | AMD EPYC 7R13 | 8 | 32 | 1400 | 480 |
Terrestrial Titan | AMD EPYC 7R13 | 8 | 64 | 500 | 500 |
Turbo Titan | AMD EPYC 9R14 | 8 | 64 | 500 | 520 |
Mega Mountain | AMD EPYC 7R13 | 16 | 64 | 150 | 520 |
Ultra Universe | AMD EPYC 9R14 | 16 | 64 | 150 | 540 |
Colossal Colosseum | AMD EPYC 7R13 | 8 | 64 | 800 | 540 |
Super Supernova | AMD EPYC 9R14 | 8 | 64 | 800 | 560 |
Powerful Planet | AMD EPYC 7R13 | 16 | 64 | 300 | 550 |
Swift Milky Way | AMD EPYC 9R14 | 16 | 64 | 300 | 570 |
Gigantic Glacier | AMD EPYC 7R13 | 8 | 64 | 1000 | 580 |
Radiant Burst | AMD EPYC 9R14 | 8 | 64 | 830 | 590 |
Massive Mammoth | AMD EPYC 7R13 | 16 | 64 | 450 | 580 |
Maximum Dark Matter | AMD EPYC 9R14 | 16 | 64 | 450 | 600 |
Supreme Supercomputer | AMD EPYC 7R13 | 16 | 128 | 100 | 590 |
Supreme Supercomputer+ | AMD EPYC 7R13 | 16 | 128 | 200 | 600 |
Last updated